I’m always so overwhelmed by how much there is to offer. Tell us your favorite routes to fly!
Please put routes in this format:
|Departure|Arrival|Airline|Aircraft|
Example:
| Departure | Arrival | Airline | Aircraft |
|---|---|---|---|
| Grand Rapids | Detroit | Delta | CRJ-900 |
NOTICE TO TL3’S
click
I’ve turned on the wiki so y’all can contribute
THE LIST
| Departure | Arrival | Airline | Aircraft |
|---|---|---|---|
| DEL | FRA | Air India | 787-8 |
| DME | SIN | Singapore Airlines | A350-900 |
| CPT | IST | Turkish Airlines | A330-300 |
| CDG | RUN | Air France | 777-300ER |
| JFK | JED | Saudia | 777-300ER |
| JNB | DOH | Qatar Airways | A350-900 |
| CDG | DZA | Air Austral | 787-8 |
| LHR | MRU | Air Mauritius | A330-900 |
| SJO | MAD | Iberia, Iberojet | A350-900 |
| LHR | LAX | British, Virgin Atlantic, American | 787-9, 777-300ER |
| KWI | JFK | Kuwait Airways | 777-300ER |
| TLV | JFK | Delta | A330-900neo |
| ICN | DTW | Delta | A350-900 |
| AMS | GIG | KLM | 787-9 |
| LAX | AMS | KLM | 777-300ER |
| NRT | ORD | United | 777-300ER |
| GRU | LHR | TAM, LATAM Brasil | 777-300ER |
| JFK | DXB | Emirates | A380-800, 777-300ER |
| LHR | BGI | Virgin Atlantic | 787-9, A330-300 |
| HND | LHR | ANA | 777-300ER |
| NRT | SIN | ANA | 787-10 |
| HND | LAX | ANA | 777-300ER |
| LHR | SIN | Singapore Airlines | A350-900 |
| MIA | IST | Turkish Airlines | 787-9 |
| *IAH | *LHR | *United Airlines | *787-9 |
| FRA | LAX | Lufthansa | 747-400, 747-8 |
| LHR | HND | British Airways | 787-9 |
| SYD | SFO | Qantas | 747-400 |
| AKL | SIN | Singapore Airlines | A350-900 |
| NRT | DOH | Qatar Airways | 777-300ER |
*Note that IAH-LHR takes 8h 55min but the return leg has a flight time of 10h 15min.
