Congratulations!
A little bit late, but alright…self explanatory, I’m going to states next week. With 13 one putts, 4 two putts, and 1 three putt, this match was absolutely insane. With a +4 +3 for a combined +7 overall through 18 holes on this par 72 course, I shot a 79 for my fifth time!
| Hole | Par | Score | +/- | Putts | Fairway? | Regulation? |
|---|---|---|---|---|---|---|
| 1 | 4 | 4 | E | 1 | Yes | No |
| 2 | 5 | 5 | E | 1 | No | No |
| 3 | 4 | 6 | +2 | 1 | No | No |
| 4 | 4 | 4 | +2 | 2 | Yes | Yes |
| 5 | 5 | 5 | +2 | 2 | Yes | Yes |
| 6 | 3 | 4 | +3 | 2 | N/A | No |
| 7 | 4 | 4 | +3 | 1 | No | No |
| 8 | 3 | 4 | +4 | 1 | N/A | No |
| 9 | 4 | 4 | +4 | 1 | Yes | No |
| Out | 36 | 40 | +4 | 12 Putts | 4/7 Times | 2/9 Times |
| 10 | 4 | 4 | E | 1 | No | No |
| 11 | 3 | 2 | -1 | 1 | N/A | Yes |
| 12 | 4 | 5 | E | 2 | No | No |
| 13 | 4 | 4 | E | 1 | No | No |
| 14 | 4 | 4 | E | 1 | No | No |
| 15 | 5 | 6 | +1 | 1 | No | No |
| 16 | 3 | 3 | +1 | 1 | N/A | No |
| 17 | 5 | 7 | +3 | 3 | No | No |
| 18 | 4 | 4 | +3 | 1 | No | No |
| In | 36 | 39 | +3 | 12 Putts | 0/7 Times | 1/9 Times |
| Total | 72 | 79 | +7 | 24 Putts | _4/14 Times | 3/18 Times |
I’m sorry I missed this, congratulations! I think the varsity team at my school qualified for states a couple years ago, They either came in second or won. I’m not sure. I’m still on the JV team, but I was in middle school playing on the high school JV so what else do I expect lol.
Uh oh
Oou, it’s a ton of fun, I automatically get the #1 spot and team captain next year
(only returning varsity) but our team’s gonna suck
Whaduyoumean by uh oh 
Well i have good news for you! I have a surprise coming your way jut for you 
Oou, ¿Qué es?
Bringing this back! Played at Grand Valley State University’s course today, absolutely terrible first 9, but an amazing back 9!
| Hole | Par | Score | +/- | Putts | Fairway? | Regulation? |
|---|---|---|---|---|---|---|
| 1 | 5 | 6 | +1 | 2 | No | No |
| 2 | 4 | 4 | +1 | 2 | Yes | Yes |
| 3 | 3 | 4 | +2 | 3 | N/A | Yes |
| 4 | 5 | 5 | +2 | 1 | No | No |
| 5 | 4 | 5 | +3 | 2 | Yes | No |
| 6 | 4 | 7 | +7 | 3 | No | No |
| 7 | 3 | 3 | +7 | 2 | N/A | No |
| 8 | 4 | 5 | +8 | 2 | Yes | No |
| 9 | 5 | 9 | +11 | 3 | No | No |
| Out | 37 | 48 | +11 | 20 | 3/7 | 2/9 |
| 10 | 4 | 4 | E | 1 | No | No |
| 11 | 4 | 6 | +2 | 2 | No | No |
| 12 | 4 | 5 | +3 | 3 | No | Yes |
| 13 | 3 | 3 | +3 | 1 | N/A | No |
| 14 | 5 | 5 | +3 | 2 | No | Yes |
| 15 | 4 | 4 | +3 | 1 | No | No |
| 16 | 4 | 4 | +3 | 2 | No | Yes |
| 17 | 3 | 3 | +3 | 2 | N/A | No |
| 18 | 4 | 4 | +3 | 1 | No | No |
| In | 35 | 38 | +3 | 15 | 0/8 | 3/9 |
| Total | 72 | 86 | +14 | 35 ![]() |
3/15 | 5/18 |
Yuh 12 strokes off front to back
| Hole | Par | Score | +/- | Putts | Fairway? | Regulation? |
|---|---|---|---|---|---|---|
| 1 | 4 | 4 | E | 1 | No | No |
| 2 | 4 | 5 | +1 | 2 | No | No |
| 3 | 4 | 4 | +1 | 1 | Yes | No |
| 4 | 4 | 5 | +2 | 2 | No | No |
| 5 | 5 | 9 | +6 | 2 | No | No |
| 6 | 4 | 5 | +7 | 1 | Yes | No |
| 7 | 3 | 5 | +9 | 2 | N/A | No |
| 8 | 3 | 6 | +12 | 1 | N/A | No |
| 9 | 4 | 6 | +14 | 2 | No | No |
| Out | 35 | 49 | +14 | 14 | 2/7 | 0/9 |
| 10 | 4 | 4 | E | 2 | Yes | Yes |
| 11 | 3 | 2 | -1 | 1 | N/A | Yes |
| 12 | 4 | 4 | -1 | 2 | Yes | Yes |
| 13 | 4 | 4 | -1 | 1 | No | No |
| 14 | 4 | 4 | -1 | 1 | No | No |
| 15 | 3 | 4 | E | 2 | N/A | No |
| 16 | 4 | 5 | +1 | 2 | No | No |
| 17 | 5 | 5 | +1 | 1 | No | No |
| 18 | 4 | 5 | +2 | 1 | No | No |
| In | 35 | 37 | +2 | 13 | 2/7 | 3/9 |
| Total | 70 | 86 | +16 | 27 | 4/14 | 3/9 |
Okie, me mad, 3 FRIGGIN birdies
, y can’t I do that in a match
| Hole | Par | Score | +/- | Putts | Fairway? | Regulation? |
|---|---|---|---|---|---|---|
| 1 | 4 | 4 | E | 2 | Yes | Yes |
| 2 | 4 | 6 | +2 | 2 | Yes | No |
| 3 | 4 | 7 | +5 | 2 | Yes | No |
| 4 | 4 | 4 | +5 | 2 | Yes | Yes |
| 5 | 5 | 7 | +7 | 1 | No | No |
| 6 | 4 | 5 | +8 | 1 | No | No |
| 7 | 3 | 3 | +8 | 2 | N/A | Yes |
| 8 | 3 | 4 | +9 | 3 | N/A | Yes |
| 9 | 4 | 4 | +9 | 2 | Yes | Yes |
| Out | 35 | 44 | +9 | 17 | 5/7 | 5/9 |
| 10 | 4 | 4 | E | 2 | Yes | Yes |
| 11 | 3 | 3 | E | 2 | N/A | Yes |
| 12 | 4 | 3 | -1 | 1 | Yes | Yes |
| 13 | 4 | 5 | E | 2 | No | No |
| 14 | 4 | 3 | -1 | 1 | No | Yes |
| 15 | 3 | 3 | -1 | 2 | N/A | Yes |
| 16 | 4 | 7 | +2 | 3 | Yes | No |
| 17 | 5 | 4 | +1 | 1 | Yes | Yes |
| 18 | 4 | 6 | +3 | 2 | No | No |
| In | 35 | 38 | +3 | 16 | 4/7 | 6/9 |
| Total | 70 | 82 | +12 | 33 | 9/14 | 11/18 |
What a ride yesterday! I mean it, the ride in the cart was very VERY hilly
| Hole | Par | Score | Putts | +/- | Fairway? | Regulation? |
|---|---|---|---|---|---|---|
| 1 | 4 | 6 | +2 | 2 | No | No |
| 2 | 4 | 4 | +2 | 2 | Yes | Yes |
| 3 | 3 | 3 | +2 | 2 | N/A | Yes |
| 4 | 4 | 4 | +2 | 2 | Yes | Yes |
| 5 | 4 | 4 | +2 | 1 | No | No |
| 6 | 3 | 4 | +3 | 1 | N/A | No |
| 7 | 5 | 4 | +2 | 1 | Yes | Yes |
| 8 | 4 | 4 | +2 | 2 | No | Yes |
| 9 | 5 | 5 | +2 | 2 | No | Yes |
| Out | 36 | 38 | +2 | 15 | 3/7 | 6/9 |
| 10 | 5 | 7 | +2 | 2 | No | No |
| 11 | 3 | 3 | +2 | 2 | N/A | Yes |
| 12 | 4 | 5 | +3 | 2 | No | No |
| 13 | 4 | 4 | +3 | 2 | Yes | Yes |
| 14 | 5 | 6 | +4 | 2 | No | No |
| 15 | 4 | 4 | +4 | 1 | Yes | No |
| 16 | 4 | 4 | +4 | 2 | No | Yes |
| 17 | 3 | 4 | +5 | 2 | N/A | No |
| 18 | 4 | 4 | +5 | 2 | No | Yes |
| In | 36 | 41 | +5 | 17 | 2/7 | 4/9 |
| Total | 72 | 79 | +7 | 32 | 5/14 | 10/18 |
You ever tried drifting a golf cart before? It’s kinda hard and you almost need three arms to do it.
Not regularly, I’m not 16 yet, and when I go by myself, I usually walk @KGJT-9149
WOOOOOO! New personal best! 78 with 3 birdies on the card
, same course as last time BTW. Along with a 307 yard drive on 18, and my regulation was amazing yesterday!
| Hole | Par | Score | +/- | Putts | Fairway? | Regulation? | |
|---|---|---|---|---|---|---|---|
| 1 | 4 | 5 | +1 | 2 | No | No | |
| 2 | 4 | 6 | +3 | 3 | Yes | No | |
| 3 | 3 | 4 | +4 | 3 | N/A | Yes | |
| 4 | 4 | 5 | +5 | 3 | Yes | Yes | |
| 5 | 4 | 4 | +5 | 2 | No | Yes | |
| 6 | 3 | 3 | +5 | 2 | N/A | Yes | |
| 7 | 5 | 5 | +5 | 2 | Yes | Yes | |
| 8 | 4 | 3 | +4 | 1 | No | Yes (2 ft!) | |
| 9 | 5 | 4 | +3 | 1 | Yes | Yes | |
| In | 36 | 39 | +3 | 19 | 4/7 | 7/9 | |
| 10 | 5 | 5 | E | 1 | Yes | No | |
| 11 | 3 | 5 | +2 | 2 | N/A | No | |
| 12 | 4 | 4 | +2 | 2 | No (Fescue) | Yes | |
| 13 | 4 | 4 | +2 | 2 | Yes | Yes | |
| 14 | 5 | 4 | +1 | 1 | Yes | Yes | |
| 15 | 4 | 4 | +1 | 1 | No | No (Chip to less than a foot) | |
| 16 | 4 | 4 | +1 | 1 | Yes | No | |
| 17 | 3 | 5 | +3 | 3 | N/A | No | |
| 18 | 4 | 4 | +3 | 2 | No | Yes | |
| Out | 36 | 39 | +3 | 15 | 4/7 | 4/9 | |
| Total | 72 | 78 | +6 | 34 | 8/14 | 11/18 |
i dont understand anything
Then understand it, so it’s what hole it is, then what you should get on that hole, what I got on that hole, how many shots over what I’m supposed to take, how many times I hit the ball on the green, if I hit a fairway (short stuff), and I got on in regulation is if u were on a par 3, on in regulation is 1 shot, par 4 is 2, and par 5 is 3, all where you can putt twice for the par
??
I understood the rest
Haha topic kinda dead lol





