Hello everyone!
I’m sure many of you remember the “Home to Hawaii” adventure I did in the late summer. If you don’t remember, I flew from Los Angeles to every Hawaiian Island on every airline that operated it.
Anyway, I’m going to be attempting something similar. Welcome to my Hawaii for the Holidays adventure, where I fly from airports around the world to Hawaii. This will be slightly different than Home to Hawaii, in the fact that it doesn’t only fly from Los Angeles, but from airports around the world.
The event will take place on the expert server of Infinite Flight. It will kick off on Thanksgiving (November 25th, 2021), and end on New Years Day (January 1st, 2022). We will fly a multitude of aircraft, from the tiny CRJ-200 to the huge Airbus A380-800!
Here are the flights we have scheduled.
Origin Airport | Destination Airport | Airline | Flight Number | Aircraft | Departure Time | Status |
---|---|---|---|---|---|---|
Los Angeles International Airport | Daniel K. Inouye International Airport | Hawaiian Airlines | 1 | Boeing 767-300ER | 2021-11-26T02:00:00Z | Planned |
Seattle Tacoma International Airport | Lihue Airport | Alaska Airlines | 879 | Boeing 737-800 | 2021-11-26T19:00:00Z | Planned |
Seoul Incheon International Airport | Daniel K. Inouye International Airport | Korean Air | 53 | Boeing 747-8 | 2021-11-27T11:30:00Z | Planned |
San Francisco International Airport | Ellison Onizuka Kona International Airport @ Keahole | United Airlines | 1723 | Boeing 757-200 | 2021-11-29T03:10:00Z | Planned |
Chicago O’hare International Airport | Kahului Airport | United Airlines | 202 | Boeing 787-9 | 2021-11-29T14:30:00Z | Planned |
Vancouver International Airport | Lihue Airport | WestJet | 1874 | Boeing 737-800 | 2021-11-30T22:30:00Z | Planned |
Tahiti Faaa International Airport | Daniel K. Inouye International Airport | Hawaiian Airlines | 482 | Boeing 767-300ER | 2021-12-01T21:30:00Z | Planned |
Los Angeles International Airport | Hilo International Airport | United Airlines | 1004 | Boeing 737-900ER | 2021-12-03T03:00:00Z | Planned |
Atlanta Hartsfield-Jackson International Airport | Daniel K. Inouye International Airport | Delta Air Lines | 474 | Airbus A330-300 | 2021-12-03T21:00:00Z | Planned |
Los Angeles International Airport | Daniel K. Inouye International Airport | American Airlines | 283 | Airbus A321-200 | 2021-12-05T06:30:00Z | Planned |
Ninoy Aquino International Airport | Daniel K. Inouye International Airport | Philippine Airlines | 100 | Airbus A350-900 | 2021-12-05T16:00:00Z | Planned |
Ted Stevens Anchorage International Airport | Kahului Airport | Alaska Airlines | 872 | Boeing 737-900ER | 2021-12-07T03:00:00Z | Planned |
John Wayne Airport | Daniel K. Inouye International Airport | United Airlines | 411 | Boeing 737-700 | 2021-12-07T16:00:00Z | Planned |
Phoenix Sky Harbor International Airport | Ellison Onizuka Kona International Airport @ Keahole | Southwest Airlines | 1290 | Boeing 737-800 | 2021-12-09T03:30:00Z | Planned |
San Francisco International Airport | Hilo International Airport | Hawaiian AIrlines | 9890 | Boeing 717-200 | 2021-12-09T23:00:00Z | Planned |
Los Angeles International Airport | Lihue Airport | United Airlines | 1295 | Boeing 737-800 | 2021-12-11T00:30:00Z | Planned |
Tokyo Narita International Airport | Ellison Onizuka Kona International Airport @ Keahole | Japan Airlines | 383 | Boeing 787-9 | 2021-12-11T16:30:00Z | Planned |
Kansai International Airport | Daniel K. Inouye International Airport | Hawaiian Airlines | 450 | Boeing 767-300ER | 2021-12-12T19:00:00Z | Planned |
A.B. Won Pat International Airport | Daniel K. Inouye International Airport | United Airlines | 200 | Boeing 777-300ER | 2021-12-13T15:00:00Z | Planned |
Toronto Pearson International Airport | Kahului Airport | Air Canada | 141 | Airbus A330-300 | 2021-12-14T16:00:00Z | Planned |
Tokyo Narita International Airport | Daniel K. Inouye International Airport | All Nippon Airways | 383 | Airbus A380-800 | 2021-12-15T20:00:00Z | Planned |
Edmonton International Airport | Kahului Airport | WestJet | 16 | Boeing 787-9 | 2021-12-16T16:00:00Z | Planned |
Tokyo Haneda International Airport | Daniel K. Inouye International Airport | All Nippon Airways | 186 | Boeing 787-9 | 2021-12-18T00:00:00Z | Planned |
Imperial County Airport | Hilo International Airport | Mokulele Airlines | 52 | Mitsubishi CRJ-200 | 2021-12-18T17:30:00Z | Planned |
Sacramento International Airport | Daniel K. Inouye International Airport | Hawaiian Airlines | 19 | Boeing 767-300ER | 2021-12-19T18:00:00Z | Planned |
Newark Liberty International Airport | Kahului Airport | United Airlines | 42 | Boeing 767-300ER | 2021-12-20T14:00:00Z | Planned |
Seattle Tacoma International Airport | Lihue Airport | Delta Air Lines | 344 | Boeing 737-900ER | 2021-12-21T22:00:00Z | Planned |
McCarran International Airport | Ellison Onizuka Kona International Airport @ Keahole | Southwest Airlines | 232 | Boeing 737-800 | 2021-12-23T01:00:00Z | Planned |
Kuala Lumpur International Airport | Daniel K. Inouye International Airport | Air Asia X | 57 | Airbus A330-300 | 2021-12-23T17:00:00Z | Planned |
Boston Logan International Airport | Daniel K. Inouye International Airport | Hawaiian Airlines | 89 | Boeing 767-300ER | 2021-12-24T21:00:00Z | Planned |
John F. Kennedy International Airport | Daniel K. Inouye International Airport | Hawaiian Airlines | 51 | Boeing 767-300ER | 2021-12-25T21:00:00Z | Planned |
Oakland International Airport | Kahului Airport | Southwest Airlines | 704 | Boeing 737-800 | 2021-12-26T18:00:00Z | Planned |
Pago Pago International Airport | Daniel K. Inouye International Airport | Hawaiian Airlines | 88 | Boeing 767-300ER | 2021-12-27T20:00:00Z | Planned |
Los Angeles International Airport | Ellison Onizuka Kona International Airport @ Keahole | Delta Airlines | 370 | Boeing 757-200 | 2021-12-29T00:00:00Z | Planned |
Portland International Airport | Daniel K. Inouye International Airport | Alaska Airlines | 889 | Boeing 737-800 | 2021-12-29T16:30:00Z | Planned |
San Jose International Airport | Lihue Airport | Southwest Airlines | 2320 | Boeing 737-800 | 2021-12-30T18:00:00Z | Planned |
New Years Eve Flight #1 | ||||||
Los Angeles International Airport | Daniel K. Inouye International Airport | American Airlines | 31 | Airbus A321-200 | 2021-12-31T16:00:00Z | Planned |
New Years Eve Flight #2 | ||||||
Los Angeles International Airport | Daniel K. Inouye International Airport | Hawaiian Airlines | 9 | Boeing 767-300ER | 2022-01-01T05:00:00Z | Planned |
Daniel K. Inouye International Airport | Antonio B. Won Pat International Airport | United Airlines | 154 (Island Hopper) | Boeing 737-800 | 2022-01-01T17:15:00Z | Planned |
Feel free to fly with me when you can!
Thank you for reading!