Show Off Your Model Planes!

Dang it.

1 Like

Schedule for untill 6:

JAL 767 From Shenzhen 3:30 Gate 1
ANA 777 From Munich 3:30 Remote 1
Korean 787 From Seoul 3:40 Gate 5
JAL 787 To Seattle 3:40 Gate 3
Starflyer 320 To Kitakyushu 4:00 Satellite 4
Air Do 767 From Sapporo 4:10 Gate 4
Air Canada A330 To Vancouver 4:15 Gate 2
ANA 787 From Paris 4:15 Gate 6
Etihad 787 From Abu Dhabi 4:30 Gate 2
Qatar 350 From Doha 4:35 Satellite Gate 2A
ANA 777 Towing to Satellite Gate 3 4:40
Eva 330 From Taipei Remote 1 4:50
American 777 From Dallas Remote 2 5:00
United 767 From Guam Remote 4 5:45

That’s all until 6

1 Like

Departures Tonight
(Departure time is in PST)

Callsign Aircraft Airline Destination Flight Time Departure Time Gate
JAL7009 B767-300ER Japan Air Lines Tokyo Narita (RJAA) 14:41 12:05AM A1
HX152 A330-300 Hong Kong Airlines Hong Kong @Ethan’s Airport 16:12 11:40PM A2
NH41 B777-300 All Nippon Airways Osaka Kansai (RJBB) 15:03 2:15AM A3
DY7033 B787-9 Norwegian Long Haul Madrid (LEMD) 7:55 3:00AM A4
TN202 B787-9 Air Tahiti Nui Papeete (NTAA) 13:40 11:00PM A5
DL70 B747-400 Delta Air Lines Tokyo Haneda (RJTT) 15:02 7:00PM A5
DL9 B777-200ER Delta Air Lines Paris (LFPG) 8:27 2:45AM A6
DL80 B767-300ER Delta Air Lines Honolulu (PHNL) 11:00 11:00PM B1
WS112 B767-300ER Westjet Vancouver (CYVR) 7:30 8:30PM B2
UA107 B757-200 United Airlines Newark (EWR) 3:11 4:00AM B3
DL7811 B757-200 Delta Air Lines London (EGLL) 7:58 8:00AM B4
DL7266 A321-200 Delta Air Lines Atlanta (KATL) 1:49 5:30AM B5
VP2 MD-11 VASP Airlines Sao Paulo (SBGR) 9:22 1:00AM C2
UA63 B737-900ER United Airlines Los Angeles (KLAX) 6:30 12:15AM C4
DL16 B737-900ER Delta Air Lines Seattle (KSEA) 7:00 10:15PM C5
UA27 B737 MAX-8 United Airlines San Diego (KSAN) 6:50 10:15PM C6
AS337 B737-800 Alaska Airlines Portland (KPDX) 6:15 9:30PM C7
SW1008 B737-300 Southwest Airlines Baltimore (KBMI) 2:15 6:00AM C8
AA90 MD-82 American Airlines New Orleans (KMSY) 3:15 5:10AM D1
DL2681 MD-88 Delta Air Lines Pensacola (KPNS) 2:00 7:00AM D2
DL8966 ERJ-145 Delta Connection Atlanta (KATL) 1:50 6:00AM D3
DL230 CRJ-700 Delta Connection Raleigh (KRDU) 1:25 4:20AM D4
DL429 ATR 72-200 Delta Connection Bermuda (TXKF) 2:00 7:30AM D5
SIL71 ATR 42-600 Silver Airways Fort Lauderdale (KFLL) 1:45 9:15PM D6
SIL103 Saab 340 Silver Airways Miami (KMIA) 1:25 8:00PM D7
SIL72 ATR 42-600 Silver Airways Nassau (MYNN) 0:57 7:30PM D8
AS97 ERJ-175LR Horizon Airlines Chicago @KTJ_Mitchell’s Airport 3:15 4:50PM D9
UA798 ERJ-175LR United Express San Antonio @Zach’ Airport 4:00 10:15PM D10
UA51 A319-100 United Airlines San Francisco (KSFO) 7:25 12:30AM D11
3 Likes

Log Fornia Worldport (Terminal A): International Terminal
Terminal B: International Remote
Terminal C: Mixed Narrowbodies
Terminal D: Medium & Short Hauls

Which one should I buy?

  • Another ANA 777-300ER
  • ANA 767-300

0 voters

1 Like

Please sign me up for this.

2 Likes

@Zach are you interested?

AA258 RJTT-KDFW every day
Then AA1985 KDFW-KSAT

Yes I am.

1 Like

It would continuing on from the RJTT flight

._.

1 Like

It took off over 12 hours ago.

Dang it.

1 Like

My American Airlines MD-82 is operating to KDFW in two hours. Unless you want to wait 10 hours for a direct flight.

I’ll do the MD-82 to DFW.

1 Like

Would you like a first class upgrade? An upgrade costs 320 Infinite Flight XP points. (it’s free until I can figure out how to transfer XP lol :D)

lol ok.

1 Like

Okay, your seat is 2A. Your flight takes off at 2:00PM from gate D1

1 Like

That’s in 2 minutes.

1 Like

I meant 2:00PST
2021-01-26T22:00:00Z

1 Like

okie dokie.

1 Like