oh wait
wrong thread
EQ planes
YYC Calgary
YVR Vancouver
YYZ Toronto
YUL Montreal
YLW Kelowona
YEG Edmonton
These are the ones I
??
Bogland Airlines Group has placed an order for three Boeing B-52 Stratofortress bombers and 15 Boeing P-8BL Poseidons for the Bogland Special Forces and Bogland Navy. The Boeing P-8BLs are specially designed Boeing P-8 Poseidons for special use by the Bogland Navy and Special Forces. The Boeing B-52s are stock models. These aircraft are scheduled to arrive in mid June.
Hoku Mau has joined the fleet of Bogland based Hawaiian Airlines jets! She will operate commercial flights until the end of the month before being operated by Bogland Airlines for Antarctic expeditions.
https://www.instagram.com/p/Cd6u9iRv-Jg/
bogelend supahpowah 
We’ve decided to convert five of the Boeing P-8 Poseidon orders to modified passenger carrying Boeing 737-800ERs. However, these B738s will keep some of the features from the P-8s, including the raked wingtips, magnetic anomaly detection equipment, boom receptacle refueling capabilities, and an advanced airborne sensor (for quick conversions back to P-8s)
supahpowah 
How many planes does Bogland Military have and how many of which type?
already made that public
link?
It’s in MAE1
what about the new equipment?
Nothing new besides the P-8s
oh ok
Some more air service changes and news, the summer seasons is officially here, and with that, a bunch of summer seasonal routes for Michiganders to try!
italicized means the aircraft has changed
NEW SERVICE
| Airline | Route | Aircraft | Frequency |
|---|---|---|---|
| Play | Reykjavik | A320Neo | 4X Weekly |
| Delta | Myrtle Beach | 717 | 5X Weekly |
| Delta | Charleston | CRJ-900 | 4X Weekly |
| Delta | Norfolk | CRJ-700 | 3X Weekly |
| Delta | New Orleans | A320 | 4X Weekly |
| Delta | Anchorage | 757-200 | 2X Weekly |
| Delta | Madrid | 767-300 | 2X Weekly |
| Delta | Lisbon | 767-300 | 2X Weekly |
| Delta | Athens | 767-300 | 2X Weekly |
| Delta | Munich | 767-300 | 1X Weekly |
| United | Savannah | E170 | 2X Weekly |
Resumptions
| Airline | Route | Aircraft | Frequency |
|---|---|---|---|
| Delta | Bozeman | 737-900 | 3X Weekly |
| Delta | Las Vegas | 737-900 | 4X Weekly |
| United | Bozeman | 737-700 | 3X Weekly |
| United | Orange County | 737-700 | 3X Weekly |
| United | Portland | 737-700 | 3X Weekly |
| United | Charleston | CRJ-200 | 4X Weekly |
| United | Myrtle Beach | E170 | 2X Weekly |
| Allegiant | Knoxville | A320/19 | 2X Weekly |
| Allegiant | Newark | A320/19 | 2X Weekly |
| Allegiant | Boston | A320/19 | 2X Weekly |
| Allegiant | Portland | A320/19 | 2X Weekly |
| Southwest | Tulsa | 737 | 3X Weekly |
| Southwest | San Antonio | 737 | 3X Weekly |
| Southwest | Albuquerque | 737 | 3X Weekly |
| Southwest | Tuscon | 737 | 4X Weekly |
| Southwest | Palm Springs | 737 | 3X Weekly |
| Air Canada | Calgary | A220 | Daily |
| Air Canada | Halifax | E175 | Daily |
| JetBlue | New York (JFK) | A320 | Daily |
Aircraft Changes
| Airline | Route | From | To |
|---|---|---|---|
| Delta | Orlando | 737-900 | 757-300 |
| Delta | Fort Myers | 757-300 | 757-200 |
| Delta | Fort Lauderdale | A321 | 757-200 |
| Delta | Tampa | A321 | 757-200 |
| Delta | Amsterdam | 767-300 | A350-900 |
| Delta | London | 767-300 | A350-900 |
| United | Houston | 737-800 | 737-900 |
| United | Denver | 737-700 | 757-200 |
| United | Chicago | CRJ-200 | 737-800 |
Route Endings/Cancelations
| Airline | Route | Aircraft | Frequency |
|---|---|---|---|
| Southwest | All International | 737 | 3X Daily |
| United | All Florida//International | 757/737/175 | 7X Daily |
| Allegiant | Jacksonville | 2X Weekly | |
| Allegiant | Savannah | 1X Weekly |
how are you still surviving here?
Because this is all real in my basement 
No no
not like that
Almost everyone has either been obliterated or left
idk how you are surviving

