Devin's golf thread

2nd day, played well, but none better than yesterday. Unfortunate stretch of 3 bogeys on 7-8-9, but turned it around with a birdie on 1, and a 285 drive down the pipe on 2.

Hole Par Score +/- Putts Fairway? Regulation?
1 4 3 -1 1 No Yes
2 4 4 -1 2 No Yes
3 4 3 -2 1 Yes Yes
6 3 3 -2 2 Yes
7 4 5 -1 2 No No
8 4 5 E 2 No No
9 5 4 +1 2 No No
Total 28 29 +1 12 1/6 4/7

4 & 5 unplayable due to flooding

2 Likes

Final day, made easy var, captain once again! Another unfortunately over par finish, but it’s good enough…for now

Hole Par Score +/- Putts Fairway? Regulation?
1 4 5 +1 2 No No
2 4 3 E 1 Yes Yes
3 4 5 +1 2 Yes No
4 4 4 +1 2 Yes Yes
5 3 3 +1 2 ---- Yes
6 3 4 +2 2 ---- No
7 4 4 +2 2 Yes Yes
8 4 4 +2 2 No Yes
9 5 5 +2 2 Yes Yes
Total 35 37 +2 17 5/7 6/9
1 Like

Overall stats

Average score: +1.333

Average putts: 13.333

% of fairways hit: 52%

% of on in regulation: 57%

1 Like

I got 3 bogeys, a2 double bogeys, 3 triple bogeys and 1 give-up in Wii sports 6 months ago. therefore I am the golf goat. I could crush you

2 Likes

Massive W, I had 5 birdies, 9 bogeys, 9 pars

1 Like

Played down in Hilton Head yesterday, speedy greens, and some Bermuda grass that plays so different to the Kentucky Bluegrass that I’m used to.

Hole Par Score +/- Putts Fairway? Regulation?
1 4 3 -1 1 Yes Yes
2 3 4 E 2 No
3 5 5 E 1 No No
4 4 4 E 1 Yes No
5 4 4 E 1 No No
6 3 5 +2 2 No
7 4 5 +3 1 No No
8 4 3 +2 1 Yes Yes
9 5 6 +3 2 Yes No
Out 36 39 +3 12 4/7 3/9
10 4 4 +3 2 Yes Yes
11 5 6 +4 2 Yes No
12 4 4 +4 2 Yes Yes
13 4 5 +5 2 Yes No
14 3 4 +6 2 No
15 5 7 +8 2 Yes Yes
16 3 4 +9 2 No
17 4 4 +9 2 Yes Yes
18 4 4 +9 2 Yes Yes
In 36 42 +6 18 6/7 4/9
Total 72 81 +9 30 10/14 7/18
1 Like

*Goat Grass. Bermuda on top RAHHHHHHH

1 Like

just get better lol. bermuda grass is so easy. all of our golf courses are in bermuda grass

1 Like

Yeah, but I haven’t ever golfed on it before, the grass is so different

2 Likes

fair ig

First day of conferences, 3rd match tho, kinda forgot to add the other 2

Hole Par Score +/- Putts Fairway? Regulation?
1 5 5 E 2 No Yes
2 4 4 E 1 No No
3 4 4 E 2 Yes Yes
4 4 5 +1 2 No No
5 3 3 +1 2 Yes
6 4 5 +2 2 No No
7 3 4 +3 2 No
8 5 4 +2 1 Yes Yes
9 4 5 +3 3 Yes Yes
Out 36 39 +3 17 3/7 5/9
1 Like

have you ever scored a hole in one

Yes he has.

No lmao :skull:

I’ve scored one in wii golf and mini golf

he forgot this summer

I golfed 3 times this summer

solid tbh. I got back into golf after 2 years of not touching a club. I golfed 2 times. going to Europe and getting my license in the us really go in the way. luckily since I live in Bermuda, I might be able to golf during Thanksgiving break when I fly back

Some warm weather is always very welcome at the start of the year, especially in February!!! My round yesterday went well, with only one bad hole on the front

Hole Par Score +/- Putts Fairway? Regulation?
1 4 5 +1 1 No No
2 4 4 +1 1 No No
3 4 4 +1 2 Yes Yes
4 4 4 +1 1 No No
5 4 5 +2 2 Yes No
6 3 3 +2 0 No
7 4 6 +4 2 No No
8 4 4 +4 1 No No
9 5 5 +4 2 Yes Yes
Out 36 40 +4 12 3/8 2/9
10 4 4 +4 2 No Yes
11 5 5 +4 1 No No
12 4 3 +3 2 Yes (Green) Yes
13 3 3 +3 1 No
14 4 5 +4 2 No No
15 3 3 +4 1 No
16 4 4 +4 1 No No
17 5 4 +3 1 No Yes
18 4 5 +4 2 Yes No
In 36 36 E 13 2/7 3/9
Total 72 76 +4 25 5/15 5/18

First round of March, looking great for the season! Hole 8 might look great, but I clipped a tree on my drive, I still had over 220 yards in, stuck a 4 iron to about 30 feet

Hole Par Score +/- Putts Fairway? Regulation?
1 4 5 +1 2 No No
2 4 4 +1 2 No Yes
3 4 4 +1 2 Yes Yes
4 4 5 +2 1 Yes No
5 4 4 +2 1 Yes No
6 3 3 +2 1 No
7 4 5 +3 2 No No
8 4 4 +4 2 Yes Yes
9 5 5 +4 2 No Yes
Out 36 39 +3 15 4/8 4/9
10 4 4 E 1 No No
11 5 5 E 1 No No
12 4 3 -1 1 No Yes
13 3 4 E 1 No
14 4 4 E 1 No No
15 3 3 E 1 No
16 4 3 -1 1 Yes Yes
17 5 5 -1 1 Yes No
18 4 5 E 2 Yes No
In 36 36 E 10 3/7 2/9
Total 72 75 +3 25 7/15 6/18
1 Like